SGF Portable-1 Portable Air Conditioner

  • Price: $inquiry us /Piece
    Release time: 2016-09-30
    The period of validity: 7 days
    Contact Supplier
    Product Detail

    SGF Portable-1 Portable Air Conditioner

    Specification of SGF Portable-1 Portable Air Conditioner:

    Power supply Ph-V-Hz 1Ph, 115~, 60Hz 1Ph,115V~,60Hz 1Ph,115V~,60Hz 1Ph,115V~,60Hz
    Cooling Capacity                   Btu/h 8000 10000 12000 14000
    Input          W 910 1130 1340 1537
    Current    A 8.2 10 11.9 13
    EER         Btu/h/W or W/W 2.57 2.6 2.62 2.67
    Heating Capacity         Btu/h N/A N/A N/A N/A
    Input            W N/A N/A N/A N/A
    Rated current    A N/A N/A N/A N/A
    COP        Btu/h/W or W/W N/A N/A N/A N/A
    Moisture Removal             L/h 0.9 0.9 1.2 1.4
    Rated input consumption         W 1183 1356 1390 1590
    Rated current                A 11.4 13 13.7 15.6
    Starting current                A 32 41 ---- 50.5
    Control type  / Remote Control Remote Control Remote control Remote control
    Compressor Brand   / Qing an GMCC GMCC RECHI
    Dimension  (W*D*H)        mm 430x338x707 430x338x707 430x338x707 490x398x812
    Packing  (W*D*H) mm 492x402x880 492x402x880 492x402x880 555x500x860
    Net/Gross weight             Kg 25.5 / 30 29 / 32.5 29/32.5 34/37
    Operation temp (room temp.) 17-35/---- 17-35/---- 17-35/---- 17-35/----
    Application area             Sq. Feet 300-350 400-450 450-550 550-700
    Qty’per 20’ /40’ /40’HQ      Pieces 132/272/408 132/272/408 132/272/408 96/192/286

    Specification of SGF Portable-1 Portable Air Conditioner:




    Subject:
    Quantity: /Piece
    Message:
    You email:
    Mobile:

    Communicate with Supplier

    What can I do for you?

    Email Supplier